ALL FABRICS ON LINE AT R 55.00 PER FAT QUARTER - EXCLUDING DELIVERY COST | ALL FABRICS ARE IMPORTED FROM AMERICA - LOCALLY PRODUCED FABRIC WILL BE IDENTIFIED AS LOCAL | WHAT UP YOUR ORDER TO 082 5772232 or EMAIL IT TO somethingquilty@gmail.com | Invoices will be emailed or what app |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
PINK /PURPLE - R 55 PER FAT QUARTER - ALL FABRICS ARE IMPORTED - LOCALLY PRODUCED FABRICS WILL BE IDENTIFIED AS LOCAL |
|||
NO 1 | NO 2 |
NO 3 | NO 4 |
NO 5 | NO 6 | NO 7 | NO 8 |
NO 9 | NO 10 | NO 11 | NO 12 |
NO 13 | NO 14 | NO 15 | NO 16 |
NO 17 | NO 18 | NO 19 | NO 20 |
NO 21 | NO 22 | NO 23 | NO 24 |
NO 25 | NO 26 | NO 27 | NO 28 |
NO 29 | NO 30 | NO 31 | NO 32 |
NO 33 | NO 34 | NO 35 | NO 36 |
NO 37 | NO 38 | NO 39 | NO 40 |
NO 41 | NO 42 | NO 43 | NO 44 |
GREEN AND BLUE - R 55 PER FAT QUARTER - ALL FABRICS ATE IMPORTED - LOCALLY PRODUCED FABRICS WILL BE IDENTIFIED |
|||
NO101 | NO 102 | NO 103 | NO 104 |
NO 105 | NO 106 | NO 107 | NO 108 |
NO 109 | NO 110 | NO 111 | NO 112 |
NO 113 | NO 114 | NO 115 | NO 116 |
NO 117 | NO 118 | NO 119 | NO 120 |
NO 121 | NO 122 | NO 123 | NO 124 |
NO 125 | NO 126 | NO 127 | NO 128 |
NO 129 | NO 130 | NO 131 | NO 132 |
NO 133 | NO 134 | NO 135 | NO 136 |
NO 137 | NO 138 | NO 139 | NO 140 |
NO 141 | NO 142 | NO 143 | NO 144 |
NO 145 | NO 146 | NO 147 | NO 148 |
NO 149 | NO 150 | NO 151 | NO 152 |
NO 153 | NO 154 | NO 155 | NO 156 |
NO 157 | NO 158 | NO 159 | NO 160 |
NO 161 | NO 162 | NO 163 | NO 164 |
NO 165 | NO 166 | NO 167 | NO 168 |
NO 169 | NO 170 | NO 171 | NO 172 |
NO 173 | NO 174 | NO 175 | NO 176 |
NO 177 | NO 178 | NO 179 | NO 180 |
NO 181 | NO 182 | NO 183 | NO 184 |
ORANGE / YELLOW / MUSTARD R55 PER FAT QUARTER - ALL FABRICS ARE IMPORTED - LOCALLY PRODUCED FABRICS WILL BE IDENTIFIED |
|||
NO 201 | NO 202 | NO 203 | NO 204 |
NO 205 | NO 206 | NO 207 | NO 208 |
NO 209 | NO 210 | NO 211 | NO 212 |
NO 213 | NO 214 | NO 215 | NO 216 |
NO 217 | NO 218 | NO 219 | NO 220 |
NO 221 | NO 222 | NO 223 | NO 224 |
NO 225 | NO 226 | NO 227 | NO 228 |
NO 229 | NO 230 | NO 231 | NO 232 |
NO 233 | NO 234 | NO 235 | NO 236 |
NO 237 | NO 238 | NO 239 | NO 240 |
NO 241 | NO 242 | NO 243 | NO 244 |
NO 245 | NO 246 | NO 247 | NO 248 |
NO 249 | NO 250 | NO 251 | NO 252 |
NO 253 | NO 254 | NO 255 | NO 256 |
NO 257 | NO 258 | NO 259 | NO 260 |
NO 261 | NO 262 | NO 263 | NO 264 |
NO 265 | NO 266 | NO 267 | NO 268 |
NO 269 | NO 270 | NO 271 | NO 272 |
NO 273 | NO 274 | NO 275 | NO 276 |
RED AND MAROON R55 PER FAT QUARTER - ALL FABRICS ARE IMPORTED - LOCALLY PRODUCED FABRICS WILL BE IDENTIFIED |
|||
NO 301 | NO 302 | NO 303 | NO 304 |
NO 305 | NO 306 | NO 307 | NO 308 |
NO 309 | NO 310 | NO 311 | NO 312 |
NO 313 | NO 314 | NO 315 | NO 316 |
NO 317 | NO 318 | NO 319 | NO 320 |
NO 321 | NO 322 | NO 323 | NO 324 |
NO 325 | NO 326 | NO 327 | NO 328 |
NO 329 | NO 330 | NO 331 | NO 332 |
NO 333 | NO 334 | NO 335 | NO 336 |
BROWN AND CREAM - R55 PER FAT QUARTER - ALL FABRICS ARE IMPORTED LOCALLY PRODUCED FABRIC WILL BE IDENTIFIED |
|||
NO 401 | NO 402 | NO 403 | NO 404 |
NO 405 | NO 406 | NO 407 | NO 408 |
NO 409 | NO 410 | NO 411 | NO 412 |
NO 413 | NO 414 | NO 415 | NO 416 |
NO 417 | NO 418 | NO 419 | NO 420 |
NO 421 | NO 422 | NO 423 | NO 424 |
NO 425 | NO 426 | NO 427 | NO 428 |
NO 429 | NO 430 | NO 431 | NO 432 |
NO 433 | NO 434 | NO 435 | NO 436 |
NO 437 | NO 438 | NO 439 | NO 440 |
NO 441 | NO 442 | NO 443 | NO 444 |
NO 445 | NO 446 | NO 447 | NO 448 |
NO 449 | NO 450 | NO 451 | NO 452 |
NO 453 | NO 454 | NO 455 | NO 456 |
WHITE, GREY AND BLACK R55 PER FAT QUARTER ALL FABRICS ARE IMPORTED LOCALLY PRODUCED FABRICS WILL BE IDNETIFIED |
|||
NO 501 | NO 502 | NO 503 | NO 504 |
NO 505 | NO 506 | NO 507 | NO 508 |
NO 509 | NO 510 | NO 511 | NO 512 |
NO 513 | NO 514 | NO 515 | NO 516 |
NO 517 | NO 518 | NO 519 | NO 520 |
NO 521 | NO 522 | NO 523 | NO 524 |
NO 525 | NO 526 | NO 527 | NO 528 |
NO 529 | NO 530 | NO 531 | NO 532 |
NO 533 | NO 534 | NO 535 | NO 536 |
NO 537 | NO 538 | NO 539 | NO 540 |
NO 541 | NO 542 | NO 543 | NO 545 |
HOMESPUN | |||
NO 601 | N0 602 | NO 603 | NO 604 |
NO 605 | NO 606 | NO 607 | NO 608 |
NO 609 | NO 610 | NO 611 | NO 612 |
NO 613 | NO 614 | NO 615 | NO 616 |